Recessed Pattern Ring Spanner
Built for precision, control, and strength — the Solido Recessed Pattern Ring Spanner ensures a firm grip and reliable torque delivery even under heavy load.
Its recessed head design prevents slippage, providing exceptional stability and comfort for both professional and industrial applications.
Key Features:
Drop-forged from high-tensile Carbon Steel, ensuring strength and long-lasting durability.
Recessed ring head design offers secure engagement with nuts and bolts, minimizing rounding or slippage.
Precisely machined ring profiles provide smooth operation and accurate fit on fasteners.
Hardened and tempered for maximum torque strength and wear resistance.
Chrome-plated or satin finish offers corrosion protection and a professional appearance.
SIZES | LENGTH | WEIGHT | QTY./CTN. | |
MM | INCH | MM | GMS. | PCS. |
6x7 | 1/4 x 5/16 | 170 | 0.057 | 400 |
8x9 | 5/16 x 11/32 | 180 | 0.071 | 300 |
10x11 | 3/8 x 7/16 | 195 | 0.089 | 240 |
12x13 | 7/16 x 1/2 | 210 | 0.116 | 200 |
14x15 | 1/2 x 9/16 | 225 | 0.142 | 160 |
16x17 | 11/16 x 19/32 | 245 | 0.156 | 120 |
18x19 | 11/16 x 3/4 | 266 | 0.225 | 80 |
20x22 | 3/4 x 7/8 | 285 | 0.295 | 80 |
21x23 | 13/16 x 7/8 | 305 | 0.342 | 60 |
24x27 | 15/16 x 1" | 325 | 0.417 | 60 |
25x28 | 1" x 1.1/8 | 345 | 0.425 | 40 |
30x32 | 1.3/16 x 1.1/4 | 370 | 0.463 | 40 |
SETS | SIZES | WEIGHT | QTY./CTN. |
| MM | GMS. | PCS. |
6 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 631 | 30 |
8 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 1151 | 20 |
12 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, |
|
|
| 21x23, 24x27, 25x28, 30x32 | 2798 | 08 |
Manufacturing Process: Drop Forged
Material: Carbon Steel
Heat Treatment: Hardened & Tempered
Feature: Recessed Pattern Head for Improved Grip & Torque Stability
Tommy Bar Rod: 10mm × 230mm
