
Eliptical Type Ring Spanner
A refined tool designed for accuracy, comfort, and long-lasting strength.
Its elliptical body profile offers superior torque control and hand comfort during extended use.
Key Features:
Complies with DIN 838 standards, ensuring precision and reliability.
Forged from Chrome Vanadium steel for maximum toughness.
Elliptical design enhances grip comfort and torque efficiency.
Hardened and tempered to maintain performance under continuous stress.
Satin or polished finish ensures professional look and corrosion protection.
SIZES | LENGTH | WEIGHT | QTY./CTN. | |
MM | INCH | MM | GMS. | PCS. |
6x7 | 1/4 x 5/16 | 170 | 0.056 | 400 |
8x9 | 5/16 x 11/32 | 180 | 0.068 | 300 |
10x11 | 3/8 x 7/16 | 195 | 0.098 | 240 |
12x13 | 7/16 x 1/2 | 210 | 0.122 | 200 |
14x15 | 1/2 x 9/16 | 225 | 0.142 | 160 |
16x17 | 11/16 x 19/32 | 245 | 0.178 | 120 |
18x19 | 11/16 x 3/4 | 266 | 0.216 | 80 |
20x22 | 3/4 x 7/8 | 285 | 0.256 | 80 |
21x23 | 13/16 x 7/8 | 305 | 0.274 | 60 |
24x27 | 15/16 x 1" | 325 | 0.422 | 60 |
25x28 | 1" x 1.1/8 | 345 | 0.460 | 40 |
30x32 | 1.3/16 x 1.1/4 | 370 | 0.570 | 40 |
SETS | SIZES | WEIGHT | QTY./CTN. |
| MM | GMS. | SET |
6 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 0.664 | 30 |
8 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 0.880 | 20 |
12 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, |
|
|
| 21x23, 24x27, 25x28, 30x32 | 2.832 | 08 |
Manufacturing Process: Drop Forged
Material: Chrome Vanadium Steel
Heat Treatment: Hardened & Tempered
Feature: Elliptical Profile for Improved Grip and Torque
Tommy Bar Rod: 10mm × 230mm
Solido Hand Tools
Premium hand tools built for professionals
Phone
exports@tracforge.com
+91 82888 08152
© 2025. All rights reserved. || Designed and Developed by Sofiology
